2021 Census
Census divisions of Alberta
Census divisions are counties, regional districts, regional municipalities and similar areas that group municipalities.
| Census division | Population, 2021 | Change, 2016–2021 | Population density | Municipalities |
|---|---|---|---|---|
| Division No. 1 | 82,513 | −0.1% | 4.1/km² | 6 |
| Division No. 2 | 178,513 | +5.2% | 10.2/km² | 22 |
| Division No. 3 | 40,768 | +4.7% | 3.0/km² | 18 |
| Division No. 4 | 9,220 | −3.7% | 0.4/km² | 10 |
| Division No. 5 | 55,784 | +0.1% | 3.4/km² | 24 |
| Division No. 6 | 1,590,639 | +6.1% | 126.1/km² | 22 |
| Division No. 7 | 40,684 | −2.1% | 2.2/km² | 29 |
| Division No. 8 | 213,470 | +1.9% | 21.6/km² | 28 |
| Division No. 9 | 20,569 | −1.4% | 1.1/km² | 7 |
| Division No. 10 | 95,455 | −2.0% | 4.7/km² | 34 |
| Division No. 11 | 1,462,041 | +7.0% | 92.8/km² | 49 |
| Division No. 12 | 67,483 | +0.5% | 2.1/km² | 26 |
| Division No. 13 | 68,076 | −4.1% | 2.8/km² | 39 |
| Division No. 14 | 28,617 | −2.3% | 1.1/km² | 4 |
| Division No. 15 | 37,735 | −2.2% | 1.3/km² | 13 |
| Division No. 16 | 74,543 | +0.8% | 0.8/km² | 11 |
| Division No. 17 | 62,132 | +0.9% | 0.3/km² | 52 |
| Division No. 18 | 13,226 | −8.7% | 0.4/km² | 5 |
| Division No. 19 | 121,167 | +0.7% | 5.9/km² | 24 |
Source Statistics Canada, Table 98-10-0004-01 (2021 Census). Sources and licence