Census division 4806 · Alberta
Division No. 6
Population, 2021
1,590,639
Census 2021
Change, 2016–2021
+6.1%
Census 2021
Population density
126.1/km²
Census 2021
Share of dwellings occupied by usual residents
94.7%
Site calculation
Source Statistics Canada, Table 98-10-0004-01 (2021 Census). Sources and licence
Growth by municipality, 2016–2021
Municipalities in Division No. 6
| Municipalities | Municipal status | Population, 2021 | Change, 2016–2021 | Population density | Share of dwellings occupied by usual residents |
|---|---|---|---|---|---|
| Calgary | City | 1,306,784 | +5.5% | 1,592.4/km² | 94.6% |
| Airdrie | City | 74,100 | +20.3% | 878.1/km² | 97.3% |
| Rocky View County | Municipal district | 41,028 | +4.1% | 10.7/km² | 94.5% |
| Cochrane | Town | 32,199 | +24.5% | 1,019.5/km² | 96.2% |
| Okotoks | Town | 30,405 | +4.8% | 788.7/km² | 97.5% |
| Foothills County | Municipal district | 23,199 | +2.6% | 6.4/km² | 93.1% |
| Chestermere | City | 22,163 | +11.4% | 675.0/km² | 97.2% |
| High River | Town | 14,324 | +5.4% | 645.4/km² | 97.3% |
| Mountain View County | Municipal district | 12,981 | −0.7% | 3.4/km² | 87.3% |
| Olds | Town | 9,209 | +0.3% | 617.3/km² | 93.0% |
| Didsbury | Town | 5,070 | −3.8% | 314.5/km² | 94.9% |
| Carstairs | Town | 4,898 | +20.1% | 416.2/km² | 97.6% |
| Crossfield | Town | 3,599 | +20.7% | 302.7/km² | 96.0% |
| Black Diamond | Town | 2,730 | +0.9% | 400.4/km² | 95.5% |
| Sundre | Town | 2,672 | −2.1% | 246.4/km² | 93.5% |
| Turner Valley | Town | 2,611 | +2.0% | 453.7/km² | 94.7% |
| Irricana | Town | 1,179 | −3.0% | 364.6/km² | 96.7% |
| Beiseker | Village | 754 | −7.9% | 264.3/km² | 94.3% |
| Cremona | Village | 437 | −1.6% | 225.9/km² | 92.4% |
| Longview | Village | 297 | −3.3% | 269.6/km² | 91.8% |
| Eden Valley 216 Limited data | Indian reserve | Not available: Limited data | Not available: Limited data | Not available: Limited data | Not available: Limited data |
| Tsuu T'ina Nation 145 Limited data | Indian reserve | Not available: Limited data | Not available: Limited data | Not available: Limited data | Not available: Limited data |
- Statistics Canada note: Excludes census data for one or more incompletely enumerated reserves or settlements.