Census division 4809 · Alberta
Division No. 9
Population, 2021
20,569
Census 2021
Change, 2016–2021
−1.4%
Census 2021
Population density
1.1/km²
Census 2021
Share of dwellings occupied by usual residents
86.4%
Site calculation
Source Statistics Canada, Table 98-10-0004-01 (2021 Census). Sources and licence
Growth by municipality, 2016–2021
Municipalities in Division No. 9
| Municipalities | Municipal status | Population, 2021 | Change, 2016–2021 | Population density | Share of dwellings occupied by usual residents |
|---|---|---|---|---|---|
| Clearwater County | Municipal district | 11,865 | −0.7% | 0.6/km² | 85.9% |
| Rocky Mountain House | Town | 6,765 | +2.0% | 518.3/km² | 87.6% |
| O'Chiese 203 | Indian reserve | 804 | +1.9% | 5.8/km² | 91.1% |
| Sunchild 202 | Indian reserve | 644 | −14.0% | 12.3/km² | 93.0% |
| Caroline | Village | 470 | −8.2% | 229.9/km² | 89.0% |
| Burnstick Lake Limited data | Summer village | 21 | +40.0% | 116.4/km² | 18.5% |
| Big Horn 144A Limited data | Indian reserve | Not available: Limited data | Not available: Limited data | Not available: Limited data | Not available: Limited data |
- Statistics Canada note: Excludes census data for one or more incompletely enumerated reserves or settlements.